Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 77 |
|---|---|
| % of pupils achieving level four in English | 83 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 80 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 257 |
| Aggregate score over the previous three years | 153 |
| % of pupils achieving level five in English | 3 |
|---|---|
| % of pupils achieving level five in Maths | 23 |
| % of pupils achieving level five in Science | 23 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
Reply to a discussion to make it popular.
By ABattisby
at 08:44 on 25/08/11
0 replies
By ABattisby
at 07:49 on 18/08/11
0 replies